The 2023 NASCAR Cup Collection will as soon as once more start with the normal Daytona 500 on the Daytona Worldwide Speedway.
LIVE: Comply with SN’s Daytona 500 updates and full outcomes
Final 12 months’s race noticed a shock victory by rookie driver Austin Cindric of Crew Penske. He led 21 of the ultimate 45 laps to win the opening race of the 2022 season. Although he completed within the prime 10 eight extra occasions over the course of the season, Daytona proved to be his solely victory of the season.
The query is whether or not Cindric will have the ability to construct off his rookie marketing campaign — and final 12 months’s victory — in a repeat efficiency. That stated, Denny Hamlin is the odds-on favourite to win the season-opening race at 10-1 odds. Ryan Blaney, Kyle Larson and Chase Elliott are thought of the next-closest contenders at 12-1 odds. Cindric enters the race at 22-1 odds.
As all the time, the primary race of the NASCAR Cup Collection must be an thrilling begin to the season. Here is every part you should know concerning the first race of the season on the Daytona Worldwide Speedway.
MORE: Watch the Daytona 500 reside with fuboTV (free trial)
What time does the Daytona 500 begin right now?
The inexperienced flag will wave on the Daytona 500 roughly 2:30 p.m. ET at Daytona Worldwide Speedway in Daytona Seaside, Fla.

How lengthy is the Daytona 500?
The Daytona 500 is a 500-mile race that takes place over the course of 200 laps on the two 1/2-mile supers speedway, one in all solely two such programs energetic within the NASCR Cup Collection.
The race has three phases: Stage 1 (Laps 1-65) Stage 2 (Laps 66-130) and the Remaining Stage (Laps 131-200).
What channel is the Daytona 500 on right now?
Fox will proceed its longstanding custom of broadcasting the Daytona 500. Mike Pleasure will function play-by-play announcer, whereas Clint Bowyer offers shade commentary. Former driver Tony Stewart may also come on as a part of the “NASCAR on Fox” visitor rotation.
Another choice for cord-cutters is fuboTV, which carries the Fox community and provides a free trial for potential subscribers.
MORE: What time does the Daytona 500 begin right now? TV channel, inexperienced flag time for 2023 NASCAR opener
NASCAR schedule 2023
(All occasions Japanese)
Date | Race | Monitor | Begin time | TV | Radio | Winner |
---|---|---|---|---|---|---|
Feb. 5 | The Conflict | Los Angeles Coliseum | 6 p.m. | Fox | MRN | Martin Truex Jr. |
Feb. 16 | Daytona 500 Duels | Daytona Worldwide Speedway | 7 p.m. | FS1 | MRN | — |
Feb. 19 | Daytona 500 | Daytona Worldwide Speedway | 2:30 p.m. | Fox | MRN | — |
Feb. 26 | Pala On line casino 400 | Auto Membership Speedway | 3:30 p.m. | Fox | MRN | — |
March 5 |
Pennzoil 400 |
Las Vegas Motor Speedway | 3:30 p.m. | Fox | PRN | — |
March 12 | United Leases Work United 500 | Phoenix Raceway | 3:30 p.m. | Fox | MRN | — |
March 19 | Ambetter Well being 400 | Atlanta Motor Speedway | 3 p.m. | Fox | PRN | — |
March 26 | EchoPark Automotive Grand Prix | Circuit of the Americas | 3:30 p.m. | Fox | PRN | — |
April 2 | Toyota Homeowners 400 | Richmond Raceway | 3:30 p.m. | FS1 | MRN | — |
April 9 | Meals Metropolis Dust Race | Bristol Motor Speedway | 7 p.m. | Fox | PRN | — |
April 16 | NASCAR Cup Collection Race at Martinsville | Martinsville Speedway | 3 p.m. | FS1 | MRN | — |
Apr. 23 | GEICO 500 | Talladega Superspeedway | 3 p.m. | Fox | MRN | — |
April 30 | NASCAR Cup Collection Race at Dover | Dover Motor Speedway | 2 p.m. | FS1 | PRN | — |
Could 7 | AdventHealth 400 | Kansas Speedway | 3 p.m. | FS1 | MRN | — |
Could 14 | Goodyear 400 | Darlington Raceway | 3 p.m. | FS1 | MRN | — |
Could 21 | NASCAR All-Star Open | North Wilkesboro Speedway | 5 p.m. | FS1 | MRN | — |
Could 21 | NASCAR All-Star Race | North Wilkesboro Speedway | 8 p.m. | FS1 | MRN | — |
Could 28 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN | — |
June 4 | Take pleasure in Illinois 300 | World Large Expertise Raceway | 3:30 p.m. | FS1 | MRN | — |
June 11 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | Fox | PRN | — |
June 25 | Ally 400 | Nashville Superspeedway | 7 p.m. | NBC | PRN | — |
July 2 | NASCAR Cup Collection Race at Chicago | Chicago Avenue Course | 5:30 p.m. | NBC | MRN | — |
July 9 | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | USA | PRN | — |
July 16 | Crayon 301 | New Hampshire Motor Speedway | 2:30 p.m. | USA | PRN | — |
July 23 | M&M’s Fan Appreciation 400 | Pocono Raceway | 2:30 p.m. | USA | MRN | — |
July 30 | NASCAR Cup Collection Race at Richmond | Richmond Raceway | 3 p.m. | USA | MRN | — |
Aug. 6 | FireKeepers On line casino 400 | Michigan Worldwide Speedway | 2:30 p.m. | USA | MRN | — |
Aug. 13 | Verizon 200 on the Brickyard | Speedway Street Course | 2:30 p.m. | NBC | IMS | — |
Aug. 20 | Go Bowling on the Glen | Watkins Glen Worldwide | 3 p.m. | USA | MRN | — |
Aug. 26 | Coke Zero Sugar 400 | Daytona Worldwide Speedway | 7 p.m. | NBC | MRN | — |
MORE: NASCAR schedule 2023: Date, time, TV channels for each Cup Collection race
NASCAR schedule 2023: Playoff races
(All occasions Japanese)
Date | Race | Monitor | Begin time | TV | Radio | Winner |
---|---|---|---|---|---|---|
Sept. 3 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN | — |
Sept. 10 | Hollywood On line casino 400 | Kansas Speedway | 3 p.m. | USA | MRN | — |
Sept. 16 | Bass Professional Outlets Evening Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN | — |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | USA | PRN | — |
Oct. 1 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN | — |
Oct. 8 | Financial institution of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN | — |
Oct. 15 | South Level 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN | — |
Oct. 22 | NASCAR Cup Collection Race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN | — |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN | — |
Nov. 6 | NASCAR Cup Collection Championship | Phoenix Raceway | 3 p.m. | NBC | MRN | — |
In Canada, followers can watch all NASCAR races on TSN.